loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 42.97 13.15 3.99
Equity-ICICI Bank Apr 30, 2025 29.33 8.98 3.73
Equity-Reliance Industr Apr 30, 2025 28.27 8.65 10.07
Equity-Infosys Apr 30, 2025 16.15 4.94 -3.73
Equity-Bharti Airtel Apr 30, 2025 14.63 4.48 6.04
Equity-ITC Apr 30, 2025 11.74 3.59 3.53
Equity-Larsen & Toubro Apr 30, 2025 11.74 3.59 -3.76
Equity-TCS Apr 30, 2025 10.55 3.23 -3.22
Equity-Axis Bank Apr 30, 2025 10.02 3.07 7.24
Equity-Kotak Mah. Bank Apr 30, 2025 9.66 2.96 2.16
Equity-St Bk of India Apr 30, 2025 8.95 2.74 2.09
Equity-M & M Apr 30, 2025 7.74 2.37 9.88
Equity-Bajaj Finance Apr 30, 2025 6.72 2.06 -2.77
Equity-Hind. Unilever Apr 30, 2025 6.17 1.89 4.66
Equity-Sun Pharma.Inds. Apr 30, 2025 5.80 1.77 5.20
Equity-HCL Technologies Apr 30, 2025 5.04 1.54 -0.10
Equity-NTPC Apr 30, 2025 4.96 1.52 -2.35
Equity-Maruti Suzuki Apr 30, 2025 4.79 1.47 7.37
Equity-Eternal Ltd Apr 30, 2025 4.78 1.46 22.50
Equity-Titan Company Apr 30, 2025 4.18 1.28 10.89
Equity-Power Grid Corpn Apr 30, 2025 4.13 1.26 5.74
Equity-Tata Motors Apr 30, 2025 4.00 1.23 -4.68
Equity-UltraTech Cem. Apr 30, 2025 4.03 1.23 3.44
Equity-Tata Steel Apr 30, 2025 3.47 1.06 -8.53
Equity-Trent Apr 30, 2025 3.40 1.04 -2.91
Equity-Bharat Electron Apr 30, 2025 3.33 1.02 4.85
Equity-Asian Paints Apr 30, 2025 3.26 1.00 2.70
Equity-Bajaj Finserv Apr 30, 2025 3.15 0.96 -4.01
Equity-Grasim Inds Apr 30, 2025 3.11 0.95 7.93
Equity-JSW Steel Apr 30, 2025 2.92 0.89 -3.92
Equity-Tech Mahindra Apr 30, 2025 2.86 0.88 5.91
Equity-O N G C Apr 30, 2025 2.81 0.86 -0.63
Equity-Hindalco Inds. Apr 30, 2025 2.69 0.82 -9.52
Equity-Adani Ports Apr 30, 2025 2.67 0.82 1.23
Equity-Bajaj Auto Apr 30, 2025 2.65 0.81 2.23
Equity-Coal India Apr 30, 2025 2.63 0.80 -1.81
Equity-Cipla Apr 30, 2025 2.56 0.78 9.62
Equity-Jio Financial Apr 30, 2025 2.54 0.78 30.99
Equity-Nestle India Apr 30, 2025 2.55 0.78 5.45
Equity-Shriram Finance Apr 30, 2025 2.53 0.77 -8.20
Equity-HDFC Life Insur. Apr 30, 2025 2.36 0.72 9.36
Equity-SBI Life Insuran Apr 30, 2025 2.35 0.72 14.99
Equity-Eicher Motors Apr 30, 2025 2.26 0.69 3.21
Equity-Tata Consumer Apr 30, 2025 2.25 0.69 17.43
Equity-Wipro Apr 30, 2025 2.15 0.66 -3.83
Equity-Dr Reddy`s Labs Apr 30, 2025 2.12 0.65 1.59
Equity-Apollo Hospitals Apr 30, 2025 2.07 0.63 7.22
Reverse Repo-TREPS Apr 30, 2025 1.94 0.59 36.36
Equity-Adani Enterp. Apr 30, 2025 1.78 0.54 0.48
Equity-IndusInd Bank Apr 30, 2025 1.64 0.50 28.57
Equity-Hero Motocorp Apr 30, 2025 1.51 0.46 5.48
Net CA & Others-Net CA & Others Apr 30, 2025 -1.20 -0.36 0.00