loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 32.66 11.05 6.75
Equity-Reliance Industr Mar 31, 2024 30.15 10.20 5.17
Equity-ICICI Bank Mar 31, 2024 23.05 7.80 7.83
Equity-Infosys Mar 31, 2024 15.99 5.41 -8.19
Equity-Larsen & Toubro Mar 31, 2024 13.31 4.50 11.79
Equity-TCS Mar 31, 2024 11.79 3.99 -1.90
Equity-ITC Mar 31, 2024 11.37 3.85 8.73
Equity-Bharti Airtel Mar 31, 2024 9.56 3.23 16.21
Equity-Axis Bank Mar 31, 2024 8.90 3.01 2.34
Equity-St Bk of India Mar 31, 2024 8.62 2.92 3.93
Equity-Kotak Mah. Bank Mar 31, 2024 7.87 2.66 8.55
Equity-Hind. Unilever Mar 31, 2024 6.06 2.05 -2.95
Equity-Bajaj Finance Mar 31, 2024 6.04 2.04 15.35
Equity-M & M Mar 31, 2024 5.48 1.85 9.39
Equity-Sun Pharma.Inds. Mar 31, 2024 5.24 1.77 6.22
Equity-Tata Motors Mar 31, 2024 5.20 1.76 7.63
Equity-Maruti Suzuki Mar 31, 2024 4.97 1.68 15.09
Equity-HCL Technologies Mar 31, 2024 4.91 1.66 -4.04
Equity-NTPC Mar 31, 2024 4.79 1.62 3.69
Equity-Titan Company Mar 31, 2024 4.70 1.59 7.09
Equity-Asian Paints Mar 31, 2024 3.84 1.30 4.26
Equity-Tata Steel Mar 31, 2024 3.82 1.29 13.63
Equity-Power Grid Corpn Mar 31, 2024 3.76 1.27 0.85
Reverse Repo-TREPS Mar 31, 2024 3.69 1.25 260.99
Equity-UltraTech Cem. Mar 31, 2024 3.39 1.15 2.26
Equity-O N G C Mar 31, 2024 3.11 1.05 4.25
Equity-IndusInd Bank Mar 31, 2024 3.06 1.04 8.82
Equity-Bajaj Auto Mar 31, 2024 3.08 1.04 14.54
Equity-Coal India Mar 31, 2024 2.96 1.00 2.92
Equity-Adani Ports Mar 31, 2024 2.93 0.99 4.41
Equity-Nestle India Mar 31, 2024 2.80 0.95 4.37
Equity-Bajaj Finserv Mar 31, 2024 2.67 0.90 6.60
Equity-Grasim Inds Mar 31, 2024 2.51 0.85 7.38
Equity-Adani Enterp. Mar 31, 2024 2.50 0.84 0.28
Equity-Hindalco Inds. Mar 31, 2024 2.45 0.83 14.90
Equity-Tech Mahindra Mar 31, 2024 2.38 0.81 3.34
Equity-JSW Steel Mar 31, 2024 2.38 0.80 7.37
Equity-Cipla Mar 31, 2024 2.34 0.79 4.07
Equity-Dr Reddy`s Labs Mar 31, 2024 2.25 0.76 -0.88
Equity-Tata Consumer Mar 31, 2024 2.06 0.70 -5.00
Equity-SBI Life Insuran Mar 31, 2024 2.03 0.69 0.40
Equity-Wipro Mar 31, 2024 2.02 0.68 -4.98
Equity-HDFC Life Insur. Mar 31, 2024 1.99 0.67 11.99
Equity-Shriram Finance Mar 31, 2024 1.97 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 1.92 0.65 7.68
Equity-Hero Motocorp Mar 31, 2024 1.82 0.62 9.43
Equity-Britannia Inds. Mar 31, 2024 1.73 0.59 1.98
Equity-B P C L Mar 31, 2024 1.73 0.59 4.23
Equity-Eicher Motors Mar 31, 2024 1.64 0.55 9.22
Equity-LTIMindtree Mar 31, 2024 1.35 0.46 -4.00
Equity-Divi`s Lab. Mar 31, 2024 1.31 0.44 2.01
Net CA & Others-Net CA & Others Mar 31, 2024 -2.55 -0.86 0.00